<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gulf Coast Hurricanes &#187; hurricanes</title>
	<atom:link href="http://www.gulfcoasthurricanes.com/category/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gulfcoasthurricanes.com</link>
	<description>Hurricanes, Cyclones, and Tropical Storms News and Updates</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hotspot: Hurricane Alley</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/09/hotspot-hurricane-alley/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/09/hotspot-hurricane-alley/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:20:01 +0000</pubDate>
		<dc:creator>Gulf Coast Hurricanes</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.lcsun-news.com/las_cruces-entertainment/ci_16024601?source=rss</guid>
		<description><![CDATA[Hurricane Alley1490 Missouri Ave.(575) 532-9358Local ska/reggae troupe Liquid Cheese, on their way back from a performance at Burning Man, will take the stage Friday at Hurricane Alley.]]></description>
			<content:encoded><![CDATA[Hurricane Alley1490 Missouri Ave.(575) 532-9358Local ska/reggae troupe Liquid Cheese, on their way back from a performance at Burning Man, will take the stage Friday at Hurricane Alley.]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/09/hotspot-hurricane-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tropical Storm IGOR Graphics</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-graphics-3/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-graphics-3/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:59:03 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/refresh/graphics_at1+shtml/024914.shtml?5-daynl</guid>
		<description><![CDATA[


5-Day Uncertainty Track last updated Thu, 09 Sep 2010 05:59:03 GMT

 
Wind Speed Probabilities last updated Thu, 09 Sep 2010 03:07:28 GMT
]]></description>
			<content:encoded><![CDATA[
<a href="http://www.nhc.noaa.gov/refresh/graphics_at1+shtml/024914.shtml?5-daynl">
<img src="http://www.nhc.noaa.gov/storm_graphics/AT11/AL1110W5_NL_sm2.gif"
alt="Tropical Storm IGOR 5-Day Uncertainty Track Image"
width="500" height="400" /></a><br/>
5-Day Uncertainty Track last updated Thu, 09 Sep 2010 05:59:03 GMT
<br /><br /><a href="http://www.nhc.noaa.gov/refresh/graphics_at1+shtml/024914.shtml?tswind120">
<img src="http://www.nhc.noaa.gov/storm_graphics/AT11/AL1110_PROB34_F120_sm2.gif"
alt="Tropical Storm IGOR 34-Knot Wind Speed Probabilities"
width="500" height="400" /> </a><br/>
Wind Speed Probabilities last updated Thu, 09 Sep 2010 03:07:28 GMT
]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-graphics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tropical Storm IGOR 5-Day Track, Uncertainty Cone, Warnings (.shp)</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-5-day-track-uncertainty-cone-warnings-shp/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-5-day-track-uncertainty-cone-warnings-shp/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:58:17 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gis/forecast/archive/al112010_5day_latest.zip</guid>
		<description><![CDATA[GIS Data last updated Thu, 09 Sep 2010 05:58:17 GMT]]></description>
			<content:encoded><![CDATA[GIS Data last updated Thu, 09 Sep 2010 05:58:17 GMT]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-5-day-track-uncertainty-cone-warnings-shp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Atlantic Tropical Weather Outlook</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/atlantic-tropical-weather-outlook-352/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/atlantic-tropical-weather-outlook-352/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:53:48 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gtwo_atl.shtml?201009090553</guid>
		<description><![CDATA[

000
ABNT20 KNHC 090553
TWOAT 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
200 AM EDT THU SEP 9 2010

FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO...

THE NATIONAL HURRICANE CENTER IS ISSUING ADVISORIES ON TROP...]]></description>
			<content:encoded><![CDATA[
<br/>
000<br/>
ABNT20 KNHC 090553<br/>
TWOAT <br/>
TROPICAL WEATHER OUTLOOK<br/>
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL<br/>
200 AM EDT THU SEP 9 2010<br/>
<br/>
FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO...<br/>
<br/>
THE NATIONAL HURRICANE CENTER IS ISSUING ADVISORIES ON TROPICAL<br/>
STORM IGOR...LOCATED ABOUT 70 MILES SOUTH-SOUTHWEST OF THE CAPE<br/>
VERDE ISLANDS.<br/>
<br/>
THE HYDROMETEOROLOGICAL PREDICTION CENTER IS ISSUING PUBLIC<br/>
ADVISORIES ON TROPICAL DEPRESSION HERMINE...CURRENTLY LOCATED<br/>
INLAND ABOUT 40 MILES SOUTH-SOUTHWEST OF OKLAHOMA CITY OKLAHOMA. <br/>
<br/>
DISORGANIZED SHOWERS AND THUNDERSTORMS SOUTH OF HISPANIOLA ARE<br/>
ASSOCIATED WITH THE REMNANTS OF TROPICAL STORM GASTON. THIS SYSTEM<br/>
IS EXPECTED TO MOVE WESTWARD AT 10 TO 15 MPH WITH NO DEVELOPMENT.<br/>
THERE IS A LOW CHANCE...NEAR 0 PERCENT...OF THIS SYSTEM BECOMING A<br/>
TROPICAL CYCLONE AGAIN DURING THE NEXT 48 HOURS.   <br/>
<br/>
AN AREA OF SHOWERS AND THUNDERSTORMS IN THE VICINITY OF THE WINDWARD<br/>
ISLANDS ARE ASSOCIATED WITH A WEAK LOW PRESSURE SYSTEM.<br/>
ENVIRONMENTAL CONDITIONS APPEAR TO BE CONDUCIVE FOR SOME SLOW<br/>
DEVELOPMENT AS THE LOW MOVES SLOWLY WESTWARD. THERE IS A LOW<br/>
CHANCE...20 PERCENT...OF THIS SYSTEM BECOMING A TROPICAL CYCLONE<br/>
DURING THE NEXT 48 HOURS.<br/>
<br/>
SHOWER ACTIVITY ASSOCIATED WITH A WEAK LOW PRESSURE SYSTEM LOCATED<br/>
NEAR THE WESTERNMOST CAPE HAS WEAKENED. THIS LOW IS EXPECTED <br/>
BECOME ABSORBED BY TROPICAL STORM IGOR LATER TODAY. THERE IS A LOW<br/>
CHANCE...NEAR 0 PERCENT...OF THIS SYSTEM BECOMING A TROPICAL<br/>
CYCLONE DURING THE NEXT 48 HOURS.<br/>
<br/>
ELSEWHERE...TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE<br/>
NEXT 48 HOURS.<br/>
<br/>
PUBLIC ADVISORIES ON IGOR ARE ISSUED UNDER WMO HEADER<br/>
WTNT31 KNHC AND UNDER AWIPS HEADER MIATCPAT1.<br/>
FORECAST/ADVISORIES ON IGOR ARE ISSUED UNDER WMO HEADER<br/>
WTNT21 KNHC AND UNDER AWIPS HEADER MIATCMAT1.<br/>
<br/>
$$<br/>
FORECASTER AVILA<br/>
<br/>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/atlantic-tropical-weather-outlook-352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>NHC &#8211; Atlantic: Tropical Storm IGOR Public Advisory Number 3A</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/nhc-atlantic-tropical-storm-igor-public-advisory-number-3a/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/nhc-atlantic-tropical-storm-igor-public-advisory-number-3a/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:32:50 +0000</pubDate>
		<dc:creator>Gulf Coast Hurricanes</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://d5ac9226be9d3b8b1cde</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/nhc-atlantic-tropical-storm-igor-public-advisory-number-3a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tropical Storm IGOR Public Advisory Number 3A</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-public-advisory-number-3a/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-public-advisory-number-3a/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:30:45 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/text/refresh/MIATCPAT1+shtml/090529.shtml</guid>
		<description><![CDATA[Issued at 200 AM AST THU SEP 09 2010]]></description>
			<content:encoded><![CDATA[Issued at 200 AM AST THU SEP 09 2010]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-public-advisory-number-3a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Hurricane Earl hits coastal N.C., parties ensue</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/hurricane-earl-hits-coastal-n-c-parties-ensue/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/hurricane-earl-hits-coastal-n-c-parties-ensue/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:24:24 +0000</pubDate>
		<dc:creator>Gulf Coast Hurricanes</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.theseahawk.org/news/2010/09/09/News/Hurricane.Earl.Hits.Coastal.N.c.Parties.Ensue-3928962.shtml</guid>
		<description><![CDATA[With the 2010 Atlantic hurricane season steadily progressing into the late summer months, Hurricane Earl, the season's second significant hurricane, was expected to ravage coastal North Carolina by late last week. The effects of Hurricane Earl on coast...]]></description>
			<content:encoded><![CDATA[With the 2010 Atlantic hurricane season steadily progressing into the late summer months, Hurricane Earl, the season's second significant hurricane, was expected to ravage coastal North Carolina by late last week. The effects of Hurricane Earl on coastal North Carolina were not quite as severe as anticipated by the National Weather Service.]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/hurricane-earl-hits-coastal-n-c-parties-ensue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Tropical Storm IGOR Wind Speed Probabilities &#8211; 0.5 Degree Multiple Basins (.shp)</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-wind-speed-probabilities-0-5-degree-multiple-basins-shp/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-wind-speed-probabilities-0-5-degree-multiple-basins-shp/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:08:09 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gis/forecast/archive/wsp_120hrhalfDeg_latest.zip</guid>
		<description><![CDATA[GIS Data last updated Thu, 09 Sep 2010 03:08:09 GMT]]></description>
			<content:encoded><![CDATA[GIS Data last updated Thu, 09 Sep 2010 03:08:09 GMT]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-wind-speed-probabilities-0-5-degree-multiple-basins-shp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	
	</item>
		<item>
		<title>Tropical Storm IGOR Wind Speed Probabilities &#8211; 0.1 Degree Multiple Basins (.shp)</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-wind-speed-probabilities-0-1-degree-multiple-basins-shp/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-wind-speed-probabilities-0-1-degree-multiple-basins-shp/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:08:08 +0000</pubDate>
		<dc:creator>nhcwebmaster</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://www.nhc.noaa.gov/gis/forecast/archive/wsp_120hrtenthDeg_latest.zip</guid>
		<description><![CDATA[GIS Data last updated Thu, 09 Sep 2010 03:08:08 GMT]]></description>
			<content:encoded><![CDATA[GIS Data last updated Thu, 09 Sep 2010 03:08:08 GMT]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/tropical-storm-igor-wind-speed-probabilities-0-1-degree-multiple-basins-shp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
	
	</item>
		<item>
		<title>NHC &#8211; Atlantic: Tropical Storm IGOR Public Advisory Number 3</title>
		<link>http://www.gulfcoasthurricanes.com/2010/09/08/nhc-atlantic-tropical-storm-igor-public-advisory-number-3/</link>
		<comments>http://www.gulfcoasthurricanes.com/2010/09/08/nhc-atlantic-tropical-storm-igor-public-advisory-number-3/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:02:41 +0000</pubDate>
		<dc:creator>Gulf Coast Hurricanes</dc:creator>
				<category><![CDATA[gulf coast weather]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[gulf coast hurricanes]]></category>

		<guid isPermaLink="false">http://ba3ca6f440653359642f</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gulfcoasthurricanes.com/2010/09/08/nhc-atlantic-tropical-storm-igor-public-advisory-number-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
